Skip Ribbon Commands
Skip to main content
About us | News | Contact us  | Sign In

Quick Launch

  
  
Apr 2011 Over 25k spend.csvApr 2011 Over 25k spend
Apr 2015 Over 25k Spend.csvApr 2015 Over 25k Spend
Apr 2018 Over 25k Spend.csvApr 2018 Over 25k Spend
April 2012 Over 25k spend.csvApril 2012 Over 25k spend
April 2013 over 25k spend.csvApril 2013 over 25k spend
April 2014 Over 25k Spend.csvApril 2014 Over 25k Spend
April 2016 Over 25k Spend.csvApril 2016 Over 25k Spend
April 2017 Over 25k Spend.csvApril 2017 Over 25k Spend
Aug 2011 Over 25k spend.csvAug 2011 Over 25k spend
Aug 2012 Over 25k spend.csvAug 2012 Over 25k spend
Aug 2016 Over 25k Spend.csvAug 2016 Over 25k Spend
Aug 2017 Over 25k Spend.csvAug 2017 Over 25k Spend
Aug 2018 Over 25k spend.csvAug 2018 Over 25k spend
August  2014 Over 25k Spend.csvAugust 2014 Over 25k Spend
August 2011 over 25k Spend.csvAugust 2011 over 25k Spend
August 2013 Over 25k spend.csvAugust 2013 Over 25k spend
August 2015 Over 25k Spend.csvAugust 2015 Over 25k Spend
Dec 2010 Over 25k Spend.csvDec 2010 Over 25k Spend
Dec 2011 Over 25k spend.csvDec 2011 Over 25k spend
Dec 2014 Over 25k Spend.csvDec 2014 Over 25k Spend
Dec 2015 Over 25k Spend.csvDec 2015 Over 25k Spend
Dec 2016 Over 25k Spend.csvDec 2016 Over 25k Spend
Dec 2017 Over 25k Spend.csvDec 2017 Over 25k Spend
December  2012 Over 25k spend.csvDecember 2012 Over 25k spend
December 2013 Over 25k spend.csvDecember 2013 Over 25k spend
Feb 2011 Over 25k spend.csvFeb 2011 Over 25k spend
Feb 2012 Over 25k spend.csvFeb 2012 Over 25k spend
Feb 2015 Over 25k Spend.csvFeb 2015 Over 25k Spend
Feb 2016 Over 25k Spend.csvFeb 2016 Over 25k Spend
Feb 2017 Over 25k Spend.csvFeb 2017 Over 25k Spend
Feb 2018 Over 25k Spend.csvFeb 2018 Over 25k Spend
February 2013 Over 25k.csvFebruary 2013 Over 25k
February 2014 Over 25k spend.csvFebruary 2014 Over 25k spend
Items of Spend over 25k.csv.xlsItems of Spend over 25k.csv
Jan 2011 Over 25k spend.csvJan 2011 Over 25k spend
Jan 2012 Over 25k spend.csvJan 2012 Over 25k spend
Jan 2015 Over 25k Spend.csvJan 2015 Over 25k Spend
Jan 2016 Over 25k Spend.csvJan 2016 Over 25k Spend
Jan 2017 Over 25k Spend.csvJan 2017 Over 25k Spend
Jan 2018 Over 25k Spend.csvJan 2018 Over 25k Spend
January 2013 Over 25k spend.csvJanuary 2013 Over 25k spend
January 2014 Over 25k spend.csvJanuary 2014 Over 25k spend
July  2011 Over 25k spend.csvJuly 2011 Over 25k spend
July 2012 Over 25k spend.csvJuly 2012 Over 25k spend
July 2013 Over 25k spend.csvJuly 2013 Over 25k spend
July 2014 Over 25k Spend.csvJuly 2014 Over 25k Spend
July 2015 Over 25k Spend.csvJuly 2015 Over 25k Spend
July 2016 Over 25k Spend.csvJuly 2016 Over 25k Spend
July 2017 Over 25k Spend.csvJuly 2017 Over 25k Spend
July 2018 Over 25k Spend.csvJuly 2018 Over 25k Spend
June  2011 Over 25k spend.csvJune 2011 Over 25k spend
June 2012 Over 25k spend.csvJune 2012 Over 25k spend
June 2013 Over 25k spend.csvJune 2013 Over 25k spend
June 2014 Over 25k Spend.csvJune 2014 Over 25k Spend
June 2015 Over 25k Spend.csvJune 2015 Over 25k Spend
June 2016 Over 25k Spend.csvJune 2016 Over 25k Spend
June 2017 Over 25k Spend.csvJune 2017 Over 25k Spend
June2018 Over 25k Spend.csvJune2018 Over 25k Spend
Mar 2015 Over 25k Spend.csvMar 2015 Over 25k Spend
Mar 2018 Over 25k Spend.csvMar 2018 Over 25k Spend
March 2011 Over 25k spend.csvMarch 2011 Over 25k spend
March 2012 Over 25k spend.csvMarch 2012 Over 25k spend
March 2013 Over 25k spend.csvMarch 2013 Over 25k spend
March 2014 Over 25k spend.csvMarch 2014 Over 25k spend
March 2016 Over 25k Spend.csvMarch 2016 Over 25k Spend
March 2017 Over 25k Spend.csvMarch 2017 Over 25k Spend
May  2015 Over 25k Spend.csvMay 2015 Over 25k Spend
May 2011 Over 25k spend for publishing.csvMay 2011 Over 25k spend for publishing
May 2012 Over 25k spend.csvMay 2012 Over 25k spend
May 2013 over 25k spend.csvMay 2013 over 25k spend
May 2014 Over 25k Spend.csvMay 2014 Over 25k Spend
May 2016 Over 25k Spend.csvMay 2016 Over 25k Spend
May 2017 Over 25k Spend.csvMay 2017 Over 25k Spend
May 2018 Over 25k Spend.csvMay 2018 Over 25k Spend
Nov 2010 Over 25k Spend.csvNov 2010 Over 25k Spend
Nov 2011 Over 25k spend.csvNov 2011 Over 25k spend
Nov 2014 Over 25k Spend.csvNov 2014 Over 25k Spend
Nov 2015 Over 25k Spend.csvNov 2015 Over 25k Spend
Nov 2016 Over 25k Spend.csvNov 2016 Over 25k Spend
Nov 2017 Over 25k Spend.csvNov 2017 Over 25k Spend
Nov 2018 Over 25k Spend.csvNov 2018 Over 25k Spend
November 2012 Over 25k spend.csvNovember 2012 Over 25k spend
November 2013 Over 25k spend.csvNovember 2013 Over 25k spend
Oct 2010 Over 25k Spend.csvOct 2010 Over 25k Spend
Oct 2014 Over 25k Spend.csvOct 2014 Over 25k Spend
Oct 2015 Over 25k Spend.csvOct 2015 Over 25k Spend
Oct 2016 Over 25k Spend.csvOct 2016 Over 25k Spend
Oct 2017 Over 25k Spend.csvOct 2017 Over 25k Spend
Oct 2018 Over 25k spend.csvOct 2018 Over 25k spend
October  2012 Over 25k spend.csvOctober 2012 Over 25k spend
October 2011 Over 25k spend.csvOctober 2011 Over 25k spend
October 2013 Over 25k spend.csvOctober 2013 Over 25k spend
Over 25k spend April 2019.csvOver 25k spend April 2019
Over 25k spend April 2020.csvOver 25k spend April 2020
Over 25k spend April 2021.csvOver 25k spend April 2021
Over 25k spend April 2022.csvOver 25k spend April 2022
Over 25k spend April 2023.csvOver 25k spend April 2023
Over 25k spend Aug 2022.csvOver 25k spend Aug 2022
Over 25k spend August 2019.csvOver 25k spend August 2019
Over 25k spend August 2020.csvOver 25k spend August 2020
(More Documents...)

 Reports by Regulatory Authorities